EA/EF Sub.wastewater,sewage pumps troubleshooting

EA series Submersible Sump Pump

EF series Submersible Sewage Pump

EFS series Submersible Sewage Pump (All Stainless steel)

EAF series Submersible Sewage Pump

EXL series Submersible Sewage Pump
※ In order to prevent electric shock from happening , it is necessary to install Earth Leakage Circuit Breaker. In order to protect pump and extend its life, it is suggested to install No Fuse Breaker.
Unusual phenomenon | Malfunction Routine/Cause | Solutions |
The pump can’t start. | Power problem. | Re-connects the power again. |
Cable wire is fractured. | Replaces the cable. | |
The impeller is stuck by obstacle. | Cleans it. | |
Capacitor is burned up. | Replaces it. Makes sure there’s no voltage drops on the site. | |
Motor wiring is burned up. | Replaces it. | |
Mech. seal worn out that could cause leakage. | Replaces it. | |
Control panel is malfunction. | Replaces it. | |
Float switch is malfunction. | Replaces it. | |
Motor protector forces the motor to turn off. | Waits until the motor temperature has dropped down to normal temp. | |
Motor is running, but capacity is small. | Impeller is damaged. | Changes impeller |
Actual performance can’t reach customer requirement. | Replaces it to a bigger horsepower pump. | |
Pipeline and valve is leaking or stuck | Checks for leakage in the pipeline or valve. | |
The strainer is stuck by obstacle. | Cleans the strainer. | |
The motor fan reverses. | Replaces 2 wires in 3 phase cable. | |
The water level is too low that the pump sucks air inside. |
Adjusts level switch position. | |
水位過低吸到空氣 | 調整液未開關的位置 | |
Earth Leakage Circuit Breaker is active. | Cable is worn out. | Replaces it. |
Wire connect point is moisture. | Uses duct tape to seal the connecting point. | |
Mech. seal worn out that could cause leakage. | Replaces it. | |
The motor is burned up. | Replaces it. | |
After it starts for a while, it stops immediately. | Abnormal voltage. | Checks voltage and uses right voltage. |
Impeller is stuck with obstacle. | Dismantles pump and cleans impeller. | |
Motor protector forces the motor to turn off. | After find out where the problem is, restart the pump. | |
The motor is not running, but there is operating noise. | Open phase(Switch poor contact) | Adjusts it |
Voltage drops. | Adjusts voltage and power. | |
Open phase(Wire is damaged) | Replaces it. | |
Impeller is stuck by obstacle. | Dismantles the pump and cleans it. | |
Generator capacity is insufficient. | Changes it to bigger capacity. | |
Mech. seal worn out that could cause leakage. | Replaces it. | |
Control panel is malfunction or fuse breaks down. | Replaces it. | |
Motor protector is broken. | Replaces it. | |
Serious vibration | Impeller worn out. | Replaces it. |
The motor fan is reversed(3 phase). | Replaces 2 wires in 3 phase cable. | |
Bearing is broken. | Replaces it. | |
The water level is too low that the pump sucks air inside. | Adjusts level switch position. | |
The current is too high | Bearing is broken. | Replaces it. |
Obstacle inside the pump. | Dismantles and cleans It | |
The motor fan is reversed (3 phase). | Replaces 2 wires in 3 phase cable. | |
Abnormal voltage. | Checks voltage. | |
Liquid viscosity is too high. | Increases more water to dilute the viscosity. |
※ Please make sure to use ground wire. It should be green color.
※ Please do not pull cable if you want to move the pump. The water level should be higher than pump itself when it is in operate mode. Please do not bury the pump under mud or sludge.